Taxes and shipping calculated at checkout
Select Color for Coordinates
More Wallcoverings Like This
Pattern Description:
Broken Stripe By Alexander Girard, 1952 from Maharam — a high-performance commercial wallcovering. Request a $4.25 memo sample to see the material in hand; call or email for a trade quote on full rolls.
| Pattern | Broken Stripe by Alexander Girard, 1952 |
| Color | crimson and orange |
| Material | 100% Cellulose |
| Width | 52" (132cm) |
| Repeat | V 18 1/4" V, 52" H |
| Finish | None |
| Fire Rating | AS/NZS 3837 Adhered; ASTM E84 Adhered; CAN ULC S102 Adhered; EN 13501 Adhered*; ISO 5660 Adhered; *passes with additional treatment; AATCC 16.3, 40+ hours |
| Manufacturer SKU | MH-BROKEN_STRIPE_BY_ALEXANDER_GIRARD_1952-005 |
Specifications
Colorcrimson and orange
Width52" (132cm)
Pattern RepeatV 18 1/4" V, 52" H
DesignerMaharam
UnitCall or Email for Quote
×